Departmental elders in the school year 2020/21.
Donji Tavankut - central school
Ordinal number | Class | Class teacher | Teaching language |
1. | 1.b | Ljubica Francišković | Serbian |
2. | 2.b | Zorica Lučić | Serbian |
3. | 3.b | Mirjana Savanov | Serbian |
4. | 4,a | Antun Lučić | Croatian |
5. | 4.b | Ružica Marijanušić | Serbian |
6. | 5.a | Miroslav Rauš | Serbian |
7. | 6.a | Slađana Knežević | Serbian |
8. | 6.b | Danijela Radnić | Serbian |
9. | 7.a | Branko Stantić | Croatian |
10. | 7.b | Ljiljana Jurčak | Serbian |
11. | 8.a | Ivana Vuković | Croatian |
12. | 8.b | Milena Predojević | Serbian |
13. | 8.c | Anita Kopilović | Serbian |
Gornji Tavankut - separated department
Ordinal number | Class | Class teacher | Teaching language |
1. | 1.c | Zorica Tanović | Serbian |
2. | 3.c | Jelena Skenderović | Serbian |
3. | 2.c i 4.c | Tatjana Nimčević | Serbian |
Ljutovo - separated department
Ordinal number | Class | Class teacher | Teaching language |
1. | 1.d i 3.d | Slavica Kovačević | Serbian |
2. | 2.d | Zora Sloboda | Serbian |
3. | 4.d | Slavica Pokornić | Serbian |