Departmental elders in the school year 2019/20.
Donji Tavankut - central school
Ordinal number | Class | Class teacher | Teaching language |
1. | 1.b | Zorica Lučić | Serbian |
2. | 2.b | Mirjana Savanov | Serbian |
3. | 3.a i 4.a | Antun Lučić | Croatian |
4. | 3.b | Ružica Marijanušić | Serbian |
5. | 4,b | Ljubica Francišković | Serbian |
6. | 5.a | Slađana Knežević | Serbian |
7. | 5.b | Danijela Radnić | Serbian |
8. | 6.a | Branko Stantić | Croatian |
9. | 6.b | Ljiljana Jurčak | Serbian |
10. | 7.a | Sonja Zvekić | Croatian |
11. | 7.b | Milena Predojević | Serbian |
12. | 7.c | Anita Kopilović | Serbian |
13. | 8.a | Zoran Đereg | Croatian |
14. | 8.b | Miroslav Rauš | Serbian |
15. | 8.c | Slavko Benčik | Serbian |
Gornji Tavankut - separated department
Ordinal number | Class | Class teacher | Teaching language |
1. | 1.c i 3.c | Tatjana Nimčević | Serbian |
2. | 2.c | Ana Kopunović Legetin | Serbian |
3. | 4.c | Zorica Tanović | Serbian |
Ljutovo - separated department
Ordinal number | Class | Class teacher | Teaching language |
1. | 1.d | Zora Sloboda | Serbian |
2. | 2.d i 4.d | Slavica Kovačević | Serbian |
3. | 3.d | Slavica Pokornić | Serbian |