Departmental elders in the school year 2021/22.
Donji Tavankut - central school
Ordinal number | Class | Class teacher | Teaching language |
1. | 1.a | Antun lučić | Croatian |
2. | 1.b | Slavica Kovačević | Serbian |
3. | 2.b | Ljubica Francišković | Serbian |
4. | 3.b | Zorica Lučić | Serbian |
5. | 4.b | Mirjana Savanov | Serbian |
6. | 5.a | Biljana Vojnić Hajduk | Croatian |
7. | 5.b | Milena Predojević | Serbian |
8. | 6.a | Miroslav Rauš | Serbian |
9. | 6.b | Ivana Vuković | Serbian |
10. | 7.a | Anita Kopilović | Serbian |
11. | 7.b | Danijela Radnić | Serbian |
12. | 8.a | Branko Stantić | Croatian |
13. | 8.b | Ljiljana Jurčak | Serbian |
Gornji Tavankut - separated department
Ordinal number | Class | Class teacher | Teaching language |
1. | 1.c | Tatjana Nimčević | Serbian |
2. | 2.c | Zorica Tanović | Serbian |
3. | 3.c i 4.c | Jelena Skenderović | Serbian |
Ljutovo - separated department
Ordinal number | Class | Class teacher | Teaching language |
1. | 1.d i 3.d | Slavica Pokornić | Serbian |
2. | 2.d | Ružica Marijanušić | Serbian |
3. | 4.d | Zora Sloboda | Serbian |